Published studies (pubmed search) - ALL
| Year | Count |
|------|-------|
| 2025 - To 2/05 | 30 |
| 2024 | 88 |
| 2023 | 67 |
| 2022 | 87 |
| 2021 | 80 |
| 2020 | 78 |
| 2019 | 65 |
| 2018 | 62 |
| 2017 | 56 |
| 2016 | 57 |
| 2015 | 67 |
| 2014 | 69 |
| 2013 | 54 |
| 2012 | 52 |
| 2011 | 52 |
| 2010 | 50 |
| 2009 | 38 |
| 2008 | 34 |
| 2007 | 48 |
| 2006 | 32 |
| 2005 | 38 |
| 2004 | 31 |
| 2003 | 34 |
| 2002 | 35 |
| 2001 | 22 |
| 2000 | 34 |
| 1999 | 24 |
| 1998 | 24 |
| 1997 | 18 |
| 1996 | 22 |
| 1995 | 21 |
| 1994 | 13 |
| 1993 | 16 |
| 1992 | 7 |
| 1991 | 4 |
| 1988 | 2 |
| 1987 | 1 |
| 1986 | 2 |
| 1983 | 1 |
Results: 1349
Search query used: ((((Desmoplastic Small Round Cell) OR (Desmoplastic Small Round Cell Tumor)) OR (Desmoplastic Small Round Cell Tumour)) OR (DSRCT)) OR ("Small Round Blue Cell")
Published studies - DSRCT in Title/Abstract (895 Results)
[Pubmed link](https://pubmed.ncbi.nlm.nih.gov/?term=%28%28%28Desmoplastic+Small+Round+Cell+Tumor%5BTitle%2FAbstract%5D%29+OR+%28Desmoplastic+Small+Round+Cell%5BTitle%2FAbstract%5D%29%29+OR+%28Desmoplastic+Small+Round+Cell+Tumour%5BTitle%2FAbstract%5D%29%29+OR+%28DSRCT%5BTitle%2FAbstract%5D%29&sort=date&sort_order=asc&size=200)
List of published studies in chronological order:
1990s
2000s
2010s
2020s